Product Specification Sheets

Cirque offeres off-the-shelf touchpad modules for original equipment manufacturers (OEM) and engineering design.  One-page product sheets are available online by for immediate download using the link in the "PDF" column of the table below. Detailed specification sheets are available upon request by selecting the desired product and submitting the form on this page.

Module Dimensions Active Area Ht. Volts MS Win Mac PS/2 Serial USB SPI PDF
PK20 65.0 x 49.0 62.5 x 46.5 5.5 5V X   X       X
PK46 116.8 x 68.8 77.0 x 54.0 5.5 5V X   X   X   X
TM3957 65.8 x 49.8 61.80 x 46.80 4.7 3V X   X        X
TM5957 65.8 x 49.8 61.80 x 46.80 4.7 3V           X X
TM5960 79.70 x 47.70 76.70 x 44.70 4.70 5V           X X
TM9957 65.8 x 49.8 61.80 x 46.80 4.7 5V X   X       X
TM9960 79.70 x 47.70 76.70 x 44.70 4.70 5V X   X       X
TSM3957 64.8 x 48.8 62.5 x 46.5 5.0 3V X   X       X
TSM9910 34.8 x 28.3 33.0 x 26.4 4.0 5V X   X       X
TSM9911 32.30 x 26.70 30.60 x 26.70 4.0 5V X   X       X
TSM9915 48.0 x 32.5 46.0 x 30.5 2.8 5V X   X       X
TSM9917 58.67 x 35.92 55.67 x 32.92 4.40 5V X   X       X
TSM9920 65.0 x 49.0 62.5 x 46.5 5.5 5V X   X X     X
TSM9925 65.0 x 49.0 65.0 x 49.0 5.5 5V X X     X   X
TSM9946 116.8 x 68.8 77.0 x 54.0 5.5 5V X   X   X   X
TSM9950 65.00 x 49.00 62.00 x 46.00 2.19 5V X   X       X
TSM9955 60.00 x 42.00 57.00 x 39.00 4.80 5V X   X       X
TSM9957 64.8 x 48.8 62.5 x 46.5 5.0 5V X   X       X
TSM9978 96.9 x 78.0 89.9 x 71.0 5.5 5V X   X   X   X

Dimensions, Active Area, and Height are listed in millimeters.

Request Documents

First Name:
Last Name:
Company:
Email:
State:
Country:
Subject:
Comments: