GT4 Touch Screens Developer Information
GT4 is Cirque's touch screen platform, optimized for use by secure devices and payment terminals.
Key Specifications
Core Technology: | Cirque custom projected mutual capacitive sensing. |
Chipset | Cirque Gen4 1CA037 (Rushmore) Analog Front End ASIC STM32 ARM Cortex M0 48 MHz Microcontroller |
Package Details: | AFE: 48 pin QFN - 7mm x 7mm x 1mm MCU: 32 pin QFN - 5mm x 5mm x 0.5mm |
Power Supply: | 3.3 V (typical) |
Power Consumption (AFE): | Active Average: 2.05 mA Idle: 0.5 mA Sleep: 0.05 µA |
Host Interface: | I2C |
Screen Sizes Supported | Up to 7 inches (single AFE) Contact Cirque for multi-AFE information. |
PCI PTS Security | Yes with Cirque SecureSense™, verified by independent laboratory review. SHA256 Firmware Verification. Countermeasures for overlays and panel removal included. |
Signature Capture | Forensic quality tethered stylus with palm rejection signing modes. |
Touch Tracking Performance | True multi-point addressable up to 5 independent points. |
Environmental: | Operating Temp Range: -40 to 85° C Storage Temp Range: -40 to 125° C |
Documentation
General Platform Specification and Details
Firmware Development Documentation
Security Related Documentation
NOTE - Due to their sensitive nature, documents relating to secure implementations require an NDA for release. Please contact Cirque for details.
CTU-GT-160425 Interfacing GT4 to PCI Certified Applications (PDF)
GT-150602 SHA256 Firmware Verification (PDF)
White Papers
NOTE - Due to their sensitive nature, documents relating to secure implementations require an NDA for release. Please contact Cirque for details.
PCI Laboratory Review Report (PDF)
GT4 Touch Panel Security Overview (PDF)
Software Tools
TouchTools
TouchTools is a Windows software application that provides a draw window for GT4 touch panels as well as register configuration options. This tool is useful for evaluating GT4 and for testing performance and configuration settings.